Search the Gazetteer
Results 1–20 of 31
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Sheepwash | Devon | Village | 50.837,-4.1511 | ![]() |
| Sheep Wash Wood | Lancashire | Wood, Forest | 54.3623,-2.9795 | ![]() |
| Sheepwash | Northumberland | Hamlet | 55.1665,-1.6028 | ![]() |
| Sheepwash Bottom | Hampshire | Valley | 50.7734,-1.5585 | ![]() |
| Sheepwash Channel | Oxfordshire | Sea, Estuary, Creek | 51.7555,-1.2712 | ![]() |
| Sheepwash Coppice | Hampshire | Wood, Forest | 50.8808,-1.0606 | ![]() |
| Sheepwash Copse | Devon | Wood, Forest | 51.034,-3.725 | ![]() |
| Sheepwash Copse | Hampshire | Wood, Forest | 50.7347,-1.2986 | ![]() |
| Sheepwash Copse | Sussex | Wood, Forest | 50.9726,-0.8505 | ![]() |
| Sheepwash Covert | Devon | Wood, Forest | 50.8685,-3.1453 | ![]() |
| Sheepwash CP | Devon | Civil Parish | 50.8441,-4.1595 | ![]() |
| Sheepwash Green | Hampshire | Wood, Forest | 50.9396,-1.6368 | ![]() |
| Sheepwash Grove | Hertfordshire | Wood, Forest | 52.0016,0.0494 | ![]() |
| Sheepwash Hill | Hampshire | Hill, Mountain | 50.7721,-1.5601 | ![]() |
| Sheepwash Lawn | Hampshire | Wood, Forest | 50.7939,-1.6365 | ![]() |
| Sheepwash Plantation | Gloucestershire | Wood, Forest | 51.999,-1.7938 | ![]() |
| Sheepwash Plantation | Yorkshire | Wood, Forest | 53.5733,-1.3153 | ![]() |
| Sheepwash Plantation | Yorkshire | Wood, Forest | 54.3396,-1.2976 | ![]() |
| Sheepwash Plantation | Kent | Wood, Forest | 51.022,0.6882 | ![]() |
| Sheepwash Pond | Nottinghamshire | Lake, Pool, Pond, Freshwater Marsh | 53.0517,-1.0786 | ![]() |

Menu